|
CLEMENTS
CANOES
OUTDOOR
CENTER
|
|||
![]() |
|||
|
|
|||
| CCOC |
CABINS |
||
| Frequently Asked Questions |
CANYON CAMP CABINS |
LOG CAMP CABINS
NEW 2008
|
|
| Canoe, Kayak & Tube Trips | |||
| Trip Rates | |||
| Camping | |||
| Cabins | |||
| Chalet | |||
| Policies | |||
| Reservations | |||
| Waiver | The Canyon Camp Cabins are one-room camping style cabins outfitted with electricity, air conditioning, roll-away & bunk beds (with mattresses), table with chairs, screen porch, fire-ring, charcoal grill, and picnic table – all cooking is done outside. Bring everything necessary for camping except the tent! Located just a short walk from the campground restroom and shower facility in the Canyon campground, each cabin has a view of Sugar Creek and sleeps 8 people. Non-smoking. Weekends require a two-night minimum; holidays require a three-night minimum. The 2008 cabin season is April 4 - October 26. The cabins do not have heat, but are available in the off-season (November - April) by advance reservation only. | The Log Camp Cabins are one-room camping style cabins outfitted with a sleeping loft, electricity, air conditioning, heat, microwave, small refrigerator, coffee maker, sink, beds, private bathroom, porch, fire-ring, charcoal grill, and picnic table. All cooking is done outside. Bring everything necessary for camping except the tent! Located high in the trees overlooking the canoe livery and Sugar Creek. (Trailers, motorcycles and 15-passenger vans are not recommended.) Each cabin sleeps up to 6 people. Non-smoking. Weekends require a two-night minimum; holidays require a three-night minimum. The 2008 cabin season is May 23 - October 26. The log cabins are available in the off-season (November - April) by advance reservation only. | |
| Directions | |||
| Map | |||
| Paddling Techniques |
2008 CANYON CAMP CABIN RATE:$75.00 per
night Extra
adults: $11.00 per person per night. Refundable
Security Deposit and Pets are NOT allowed.
|
2008 LOG CAMP CABIN RATE:$115.00 per
night Extra
adults: $11.00 per person per night. Refundable
Security Deposit and Pets are NOT allowed. |
|
| Events Calendar | |||
| Deer's Mill Weather | |||
| Sugar Creek Water Level | |||
CCOC
FAQs
CANOE, KAYAK & TUBE TRIPS TRIP
RATES CAMPING CABINS
CHALET
POLICIES RESERVATIONS
WAIVER DIRECTIONS MAP WEATHER
WATER
LEVEL
Copyright © Deer's Mill, Inc.~ All Rights Reserved
Last Updated: April 2008